API Pricing
Simple, transparent pay-as-you-go pricing. Purchase credits and use them across all API operations.
1 credit = ¥0.07 CNY
3D Model Generation
Add-ons (stacked on base credits)
HD Texture+10· ¥0.708K Ultra Texture+20· ¥1.40HD Geometry Quality+20· ¥1.40Quad Mesh+5· ¥0.35Smart Low-poly+10· ¥0.70Generate Parts+20· ¥1.40
Model Processing
| Operation | Credits | Amount | Docs |
|---|---|---|---|
| Texture (Fast) | 10 | ¥0.70 | API Docs |
| Texture (Standard) | 10 | ¥0.70 | API Docs |
| Texture (HD) | 20 | ¥1.40 | API Docs |
| Texture (8K Ultra) | 30 | ¥2.10 | API Docs |
| Format Convert (Basic) | 5 | ¥0.35 | API Docs |
| Format Convert (Advanced) | 10 | ¥0.70 | API Docs |
| Retopology (v3.0 Triangle) | 35 | ¥2.45 | API Docs |
| Retopology (v3.0 Quad) | 40 | ¥2.80 | API Docs |
| Retopology (v2.0 Smart) | 30 | ¥2.10 | API Docs |
| Retopology (v1.0 Basic) | 10 | ¥0.70 | API Docs |
| Smart UV | 20 | ¥1.40 | API Docs |
| Segmentation | 40 | ¥2.80 | API Docs |
| Part Completion (Default) | 50 | ¥3.50 | API Docs |
| Part Completion (Quick Cap) | 30 | ¥2.10 | API Docs |
| Smart Segmentation (Image) | 85 | ¥5.95 | API Docs |
| Smart Segmentation (Model) | 55 | ¥3.85 | API Docs |
Triggers Advanced Convert pricing (any non-default value for the following is billed at 10 credits (¥0.70))
quadface_limitflatten_bottomflatten_bottom_thresholdtexture_sizetexture_formatpivot_to_center_bottomscale_factor
Animation
Image Generation
| Model | ≤1K | 2K | 4K | Docs |
|---|---|---|---|---|
| seedream_v5 / seedream_v4 | ¥0.355 credits | ¥0.355 credits | ¥0.355 credits | API Docs |
| banana | ¥0.355 credits | — | — | API Docs |
| banana2 | ¥0.7010 credits | ¥0.7010 credits | ¥1.0515 credits | API Docs |
| banana_pro | ¥1.0515 credits | ¥1.0515 credits | ¥1.4020 credits | API Docs |
| chat_image_1 Retiring 2026-10-23 | ¥0.355 credits | — | — | API Docs |
| chat_image_1.5 Retiring 2026-12-01 | ¥0.7010 credits | — | — | API Docs |
| chat_image_2 | ¥0.7010 credits | ¥0.7010 credits | ¥1.0515 credits | API Docs |
| chat_image_2.5_flare | ¥0.7010 credits | ¥0.7010 credits | ¥1.0515 credits | API Docs |
| chat_image_2.5_sunburst | ¥0.7010 credits | ¥0.7010 credits | ¥1.0515 credits | API Docs |
chat_image quality tiers
| Model | ≤1K | 2K | 4K | Docs |
|---|---|---|---|---|
| chat_image_2 · high | ¥1.4020 credits | ¥1.7525 credits | ¥2.8040 credits | API Docs |
| chat_image_2.5_* · high | ¥1.4020 credits | ¥1.7525 credits | ¥2.8040 credits | API Docs |
| chat_image_2.5_* · xhigh | ¥1.7525 credits | ¥2.1030 credits | ¥3.1545 credits | API Docs |
| chat_image_2.5_* · max | ¥2.1030 credits | ¥3.5050 credits | ¥3.5050 credits | API Docs |
Omitting quality, or passing low / medium, is billed at the base price above. auto is not supported. When size is auto, the 2K tier applies.
Add credits
Pick a package or enter a custom amount on the top-up page, then pay with Alipay.
Buy creditsEnterprise
Need custom volumes, dedicated support, or SLA guarantees? Contact our sales team for a tailored plan.business@tripo3d.com
Contact Us